Click on the deity
you wish to see information on |
|||||
|---|---|---|---|---|---|
The deities all affect stats differently. The following information will help you decide which deity is right for you.
| Sammael | |
|---|---|
| Description | Sammael is the god of death, leader of the underworld. His devoted are the feared cult of death. Those who worship Sammael tend to have more arcane knowledge and more resistant to death and petrification. |
| Bonus to EXP | None |
| Bonus to Damage | None |
| Bonus to Spell Cost | -6 |
| Bonus to Spell Duration | None |
| Bonus to Hit Gain | -3 |
| Bonus to Mana Gain | 3 |
| Bonus to Move Gain | None |
| Bonus to Strength | -2 |
| Bonus to Intelligence | 2 |
| Bonus to Wisdom | None |
| Bonus to Dexterity | None |
| Bonus to Constitution | None |
| Bonus to Charisma | None |
| Bonus to Luck | None |
| Resistant to | drain paralysis |
| Return to top | |
| Ra | |
|---|---|
| Description | Ra is the goddess of the sun and mother of the Ra. Her disciples are more beautiful but less agile than others. They also are more resistant to magic. |
| Bonus to EXP | 15% |
| Bonus to Damage | None |
| Bonus to Spell Cost | 15 |
| Bonus to Spell Duration | -5 |
| Bonus to Hit Gain | None |
| Bonus to Mana Gain | -5 |
| Bonus to Move Gain | 5 |
| Bonus to Strength | None |
| Bonus to Intelligence | None |
| Bonus to Wisdom | None |
| Bonus to Dexterity | -3 |
| Bonus to Constitution | None |
| Bonus to Charisma | 3 |
| Bonus to Luck | None |
| Resistant to | magic |
| Return to top | |
| Loki | |
|---|---|
| Description | Loki is the god of mischief and mayhem. His followers are more agile and wiser than the others. They also have no inherant resistances. |
| Bonus to EXP | 5% |
| Bonus to Damage | 5% |
| Bonus to Spell Cost | None |
| Bonus to Spell Duration | None |
| Bonus to Hit Gain | None |
| Bonus to Mana Gain | None |
| Bonus to Move Gain | None |
| Bonus to Strength | None |
| Bonus to Intelligence | None |
| Bonus to Wisdom | 1 |
| Bonus to Dexterity | 3 |
| Bonus to Constitution | -1 |
| Bonus to Charisma | None |
| Bonus to Luck | None |
| Resistant to | None |
| Return to top | |
| Hades | |
|---|---|
| Description | Hades is the guardian of the realm of the dead. His followers are more brutish and thus dumber. They also have more resistance to slashing weapons. |
| Bonus to EXP | None |
| Bonus to Damage | 10% |
| Bonus to Spell Cost | 5 |
| Bonus to Spell Duration | 5 |
| Bonus to Hit Gain | 3 |
| Bonus to Mana Gain | -3 |
| Bonus to Move Gain | None |
| Bonus to Strength | 2 |
| Bonus to Intelligence | -4 |
| Bonus to Wisdom | None |
| Bonus to Dexterity | None |
| Bonus to Constitution | None |
| Bonus to Charisma | -2 |
| Bonus to Luck | 2 |
| Resistant to | slash |
| Return to top | |
| Shiva | |
|---|---|
| Description | Shiva is the giver god and as such, greatly helps those who give. The followers of Shiva have the greatest spell casting ability and high mana. They are also resistant to poison and sleep. |
| Bonus to EXP | None |
| Bonus to Damage | None |
| Bonus to Spell Cost | -15 |
| Bonus to Spell Duration | -3 |
| Bonus to Hit Gain | -3 |
| Bonus to Mana Gain | 7 |
| Bonus to Move Gain | -3 |
| Bonus to Strength | -1 |
| Bonus to Intelligence | None |
| Bonus to Wisdom | 4 |
| Bonus to Dexterity | -1 |
| Bonus to Constitution | -1 |
| Bonus to Charisma | None |
| Bonus to Luck | None |
| Resistant to | poison sleep |
| Return to top | |
| Iuno | |
|---|---|
| Description | Iuno is the goddes of women and creation. Her priests are of high regards and standing in the realm. They are said to have great battle skills and high wisdom. They also have a higher resistance to fire and cold. |
| Bonus to EXP | 20% |
| Bonus to Damage | 20% |
| Bonus to Spell Cost | 15 |
| Bonus to Spell Duration | None |
| Bonus to Hit Gain | 8 |
| Bonus to Mana Gain | None |
| Bonus to Move Gain | -8 |
| Bonus to Strength | 3 |
| Bonus to Intelligence | -1 |
| Bonus to Wisdom | 1 |
| Bonus to Dexterity | None |
| Bonus to Constitution | None |
| Bonus to Charisma | None |
| Bonus to Luck | -4 |
| Resistant to | fire cold |
| Return to top | |